# ADO (Adiona)

### Supply\*

**ADO** is minted at the *Token Generation Event* (TGE), with a total of 10,000,000,000 minted. **ADO** can be earned in **SEEK** mode or **MOVE** mode when specific conditions are met (e.g. when Watch/Shoe *Non-Fungible Token* (NFT) reaches Lv30 or when a high-level treasure box is opened).

The following contract and bridge addresses are used:

1. TBA.

### ADO Burning Mechanics (Destroying)

**ADO** is burned by:

1. Upgrade Watches and Shoes reach level 5/10/20/29/30
2. Crafting High Level Runes and other *Non-Fungible Tokens* (NFTs)
3. Watch/Shoe Minting
4. Unlocking Team, Clan, and Legendary Sockets
5. Other Special Events.

### Enhance In-App Mechanics

1. Burn **ADO** to permanently increase **ABE** Daily Earning Cap
2. Burn **ADO** to permanently improve the success rate of crafting
3. Burn **ADO** to permanently improve the chance to receive a higher quality Watch from opening Watchbox
4. Burn **ADO** to permanently improve the chance to receive a higher quality Shoe from opening Shoebox.
5. Burn **ADO** to permanently improve the chance to receive twins from minting.

![Figure: Tokenomics - Total Supply 10,000,000,000](https://2994782419-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FeEY157Fu6CYwbknVI7kF%2Fuploads%2Fgit-blob-06199f837f29353c5d9948c55c0f1923eefea0c1%2FTokenomics%20chart.png?alt=media)

**Table: Tokenomics**

| **Total Supply**                                                        | **10,000,000,000** |                |                      |                           |
| ----------------------------------------------------------------------- | ------------------ | -------------- | -------------------- | ------------------------- |
|                                                                         |                    |                |                      |                           |
| **Category**                                                            | **% Of Total**     | **Token**      | **Unlocking period** | **Unlocking method**      |
| <p><strong>Pre-Seed</strong><br><strong>(Angel Investor)</strong></p>   | 4.5%               | 450,000,000    | 180-910 days         | Fix % unlock over 2 years |
| <p><strong>Seed</strong><br><strong>(Institution Investor)</strong></p> | 8.5%               | 850,000,000    | 180-910 days         | Fix % unlock over 2 years |
| **Trail Blazer Air-Drop**                                               | 0.5%               | 50,000,000     | -                    | Unlock as listed          |
| **Team**                                                                | 14.6%              | 1,460,000,000  | 180-1275 days        | Fix % unlock over 3 years |
| **Advisor**                                                             | 2.3%               | 230,000,000    | 180-1275 days        | Fix % unlock over 3 years |
| **IEO**                                                                 | 8.9%               | 890,000,000    | -                    | Unlock as listed          |
| **Seek to Earn**                                                        | 40.0%              | 4,000,000,000  | -                    | Unlock as earned          |
| **Ecosystem/Treasury**                                                  | 20.7%              | 2,070,000,000  | -                    | Unlock as requested       |
| **Total**                                                               | 100.0%             | 10,000,000,000 |                      |                           |

![Figure: 5-year Governance Token Liquidity Projection](https://2994782419-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FeEY157Fu6CYwbknVI7kF%2Fuploads%2Fgit-blob-5b612c33bddfecca24d9c4a11323a3d81dc95195%2F4?alt=media)
