ADO (Adiona)
Supply*
ADO is minted at the Token Generation Event (TGE), with a total of 10,000,000,000 minted. ADO can be earned in SEEK mode or MOVE mode when specific conditions are met (e.g. when Watch/Shoe Non-Fungible Token (NFT) reaches Lv30 or when a high-level treasure box is opened).
The following contract and bridge addresses are used:
TBA.
ADO Burning Mechanics (Destroying)
ADO is burned by:
Upgrade Watches and Shoes reach level 5/10/20/29/30
Crafting High Level Runes and other Non-Fungible Tokens (NFTs)
Watch/Shoe Minting
Unlocking Team, Clan, and Legendary Sockets
Other Special Events.
Enhance In-App Mechanics
Burn ADO to permanently increase ABE Daily Earning Cap
Burn ADO to permanently improve the success rate of crafting
Burn ADO to permanently improve the chance to receive a higher quality Watch from opening Watchbox
Burn ADO to permanently improve the chance to receive a higher quality Shoe from opening Shoebox.
Burn ADO to permanently improve the chance to receive twins from minting.
Table: Tokenomics
Total Supply | 10,000,000,000 | |||
Category | % Of Total | Token | Unlocking period | Unlocking method |
Pre-Seed (Angel Investor) | 4.5% | 450,000,000 | 180-910 days | Fix % unlock over 2 years |
Seed (Institution Investor) | 8.5% | 850,000,000 | 180-910 days | Fix % unlock over 2 years |
Trail Blazer Air-Drop | 0.5% | 50,000,000 | - | Unlock as listed |
Team | 14.6% | 1,460,000,000 | 180-1275 days | Fix % unlock over 3 years |
Advisor | 2.3% | 230,000,000 | 180-1275 days | Fix % unlock over 3 years |
IEO | 8.9% | 890,000,000 | - | Unlock as listed |
Seek to Earn | 40.0% | 4,000,000,000 | - | Unlock as earned |
Ecosystem/Treasury | 20.7% | 2,070,000,000 | - | Unlock as requested |
Total | 100.0% | 10,000,000,000 |
Last updated