Shoe Minting
Shoe Minting Event (SME) is when users use two (2) Shoes they own as a blueprint to “breed”, producing a Shoebox in the process. For reference, the two (2) Shoes will be called Vintages (Parents). Both Vintages need to be in the user’s possession (not under lease) and have full durability to begin a BME.
Users can then select a Shoe, by heading to the Mint tab, choosing the Shoeto “breed” with, and pressing Mint to proceed. The user will instantly receive a Shoebox that can be opened immediately. Users can perform a maximum of 7 BMEs per Shoe. The higher the BME count a Shoehas, the more ABE/ADO it will cost.
Shoe-Minting costs for each Vintage are calculated separately and added together for the final Minting cost. Shoe-Minting has a 48-hour cool down for both Vintages – Shoes can still be used for MOVE mode.
Table: Shoe Minting Costs
Quality | Bronze | Silver | Gold | Platinum | Diamond | Legendary | Ancient Legendary |
Bronze | 200 | 500 | 1100 | 2100 | 3600 | 5100 | N/A |
Silver | 500 | 800 | 1400 | 2400 | 3900 | 5400 | N/A |
Gold | 1100 | 1400 | 2000 | 3000 | 4500 | 6000 | N/A |
Platinum | 2100 | 2400 | 3000 | 4000 | 5500 | 7000 | N/A |
Diamond | 3600 | 3900 | 4500 | 5500 | 7000 | 8500 | N/A |
Legendary | 5100 | 5400 | 6000 | 7000 | 8500 | 10000 | N/A |
Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NOTE: Ancient Legendary Non-Fungible Token (NFT) cannot be minted.
NOTE: Each minting event requires a minting Consumable Rune.
Table: Minting Cost vs Mint Count
Mint Count | 1/7 | 2/7 | 3/7 | 4/7 | 5/7 | 6/7 | 7/7 |
Cost | 1x | 1x | 1.5x | 2x | 2.5x | 3x | 3.5x |
The first two (2) Shoe-Minting costs the same. Shoe-Minting has a chance to drop one extra Shoebox. The higher the Mint count, the higher the chance to drop multiple Shoeboxes. The cost of Shoe-Minting will be changed from time to time to balance the supply and demand of both ABE and ADO. Shoebox Quality is determined by the Vintage Shoes Quality.
Table: Shoebox Quality Determination
Bronze Shoebox | Silver Shoebox | Gold Shoebox | Platinum Shoebox | Diamond Shoebox | Legendary Shoebox | Ancient Legendary Shoebox | ||
Bronze | Bronze | 100% | 0% | 0% | 0% | 0% | 0% | N/A |
Bronze | Silver | 50% | 49% | 1% | 0% | 0% | 0% | N/A |
Bronze | Gold | 55% | 0% | 44% | 1% | 0% | 0% | N/A |
Bronze | Platinum | 60% | 0% | 0% | 39% | 1% | 0% | N/A |
Bronze | Diamond | 65% | 0% | 0% | 0% | 34% | 1% | N/A |
Bronze | Legendary | 70% | 0% | 0% | 0% | 0% | 30% | N/A |
Bronze | Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Silver | Silver | 0% | 98% | 2% | 0% | 0% | 0% | N/A |
Silver | Gold | 0% | 50% | 49% | 1% | 0% | 0% | N/A |
Silver | Platinum | 0% | 55% | 0% | 44% | 1% | 0% | N/A |
Silver | Diamond | 0% | 60% | 0% | 0% | 39% | 1% | N/A |
Silver | Legendary | 0% | 65% | 0% | 0% | 0% | 35% | N/A |
Silver | Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gold | Gold | 0% | 0% | 98% | 2% | 0% | 0% | N/A |
Gold | Platinum | 0% | 0% | 50% | 49% | 1% | 0% | N/A |
Gold | Diamond | 0% | 0% | 55% | 0% | 44% | 1% | N/A |
Gold | Legendary | 0% | 0% | 60% | 0% | 0% | 40% | N/A |
Gold | Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Platinum | Platinum | 0% | 0% | 0% | 98% | 2% | 0% | N/A |
Platinum | Diamond | 0% | 0% | 0% | 50% | 49% | 1% | N/A |
Platinum | Legendary | 0% | 0% | 0% | 55% | 0% | 45% | N/A |
Platinum | Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diamond | Diamond | 0% | 0% | 0% | 0% | 98% | 2% | N/A |
Diamond | Legendary | 0% | 0% | 0% | 0% | 50% | 50% | N/A |
Diamond | Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Legendary | Legendary | 0% | 0% | 0% | 0% | 0% | 100% | N/A |
Legendary | Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ancient Legendary | Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Users will get a new Shoe once they open the Shoebox, with the Shoe Quality determined by the Shoebox Quality.
Table: Shoe Quality Determination
Shoebox Quality | Bronze Shoe | Silver Shoe | Gold Shoe | Platinum Shoe | Diamond Shoe | Legendary Shoe | Ancient Legendary Shoe |
Bronze | 97% | 3% | 0% | 0% | 0% | 0% | N/A |
Silver | 25% | 73% | 2% | 0% | 0% | 0% | N/A |
Gold | 0% | 27% | 71% | 2% | 0% | 0% | N/A |
Platinum | 0% | 0% | 30% | 68% | 2% | 0% | N/A |
Diamond | 0% | 0% | 0% | 33% | 66% | 1% | N/A |
Legendary | 0% | 0% | 0% | 0% | 35% | 65% | N/A |
Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The new Shoe type is determined by the two Vintage Shoe types.
Table: Shoe Type Determination
Vintage 1 Type | Vintage 2 Type | Walker% | Weather% | Hiker% | Flyer% |
Walker | Walker | 85% | 5% | 5% | 5% |
Walker | Weather | 45% | 45% | 5% | 5% |
Walker | Hiker | 45% | 5% | 45% | 5% |
Walker | Flyer | 45% | 5% | 5% | 45% |
Weather | Weather | 5% | 85% | 5% | 5% |
Weather | Hiker | 5% | 45% | 45% | 5% |
Weather | Flyer | 5% | 45% | 5% | 45% |
Hiker | Hiker | 5% | 5% | 85% | 5% |
Hiker | Flyer | 5% | 5% | 45% | 45% |
Flyer | Flyer | 5% | 5% | 5% | 85% |
Last updated