Watch Minting
Watch Minting Event (WME) is when users use two (2) Watches they own as a blueprint to “breed”, producing a Watchbox in the process. For reference, the two (2) Watches will be called Vintages (Parents). Both Vintages need to be in the user’s possession (not under lease) and have full durability to begin a DME.
Users can then select a Watch, by heading to the Mint tab, choosing the Watch to “breed” with, and pressing Mint to proceed. The user will instantly receive a Watchbox that can be opened immediately. Users can perform a maximum of 7 DMEs per Watch. The higher the DME count a Watch has, the more ABE/ADO it will cost.
Watch-Minting costs for each Vintage are calculated separately and added together for the final Minting cost. Watch-Minting has a 48-hour cool down for both Vintages – Watches can still be used for SEEK mode.
Table: Watch Minting Costs
Quality | Bronze | Silver | Gold | Platinum | Diamond | Legendary | Ancient Legendary |
Bronze | 200 | 500 | 1100 | 2100 | 3600 | 5100 | N/A |
Silver | 500 | 800 | 1400 | 2400 | 3900 | 5400 | N/A |
Gold | 1100 | 1400 | 2000 | 3000 | 4500 | 6000 | N/A |
Platinum | 2100 | 2400 | 3000 | 4000 | 5500 | 7000 | N/A |
Diamond | 3600 | 3900 | 4500 | 5500 | 7000 | 8500 | N/A |
Legendary | 5100 | 5400 | 6000 | 7000 | 8500 | 10000 | N/A |
Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NOTE: Ancient Legendary Non-Fungible Token (NFT) cannot be minted.
NOTE: Each minting event requires a minting Consumable Rune.
Table: Minting Cost vs Mint Count
Mint Count | 1/7 | 2/7 | 3/7 | 4/7 | 5/7 | 6/7 | 7/7 |
Cost | 1x | 1x | 1.5x | 2x | 2.5x | 3x | 3.5x |
The first two (2) Watch-Minting costs the same. Watch-Minting has a chance to drop one extra Watchbox. The higher the Mint count, the higher the chance to drop multiple Watchboxs. The cost of Watch-Minting will be changed from time to time to balance the supply and demand of both ABE and ADO. Watchbox quality is determined by the Vintage Watches's Quality.
Table: Watchbox Quality Determination
Bronze Watchbox | Silver Watchbox | Gold Watchbox | Platinum Watchbox | Diamond Watchbox | Legendary Watchbox | Ancient Legendary Watchbox | ||
Bronze | Bronze | 100% | 0% | 0% | 0% | 0% | 0% | N/A |
Bronze | Silver | 50% | 49% | 1% | 0% | 0% | 0% | N/A |
Bronze | Gold | 55% | 0% | 44% | 1% | 0% | 0% | N/A |
Bronze | Platinum | 60% | 0% | 0% | 39% | 1% | 0% | N/A |
Bronze | Diamond | 65% | 0% | 0% | 0% | 34% | 1% | N/A |
Bronze | Legendary | 70% | 0% | 0% | 0% | 0% | 30% | N/A |
Bronze | Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Silver | Silver | 0% | 98% | 2% | 0% | 0% | 0% | N/A |
Silver | Gold | 0% | 50% | 49% | 1% | 0% | 0% | N/A |
Silver | Platinum | 0% | 55% | 0% | 44% | 1% | 0% | N/A |
Silver | Diamond | 0% | 60% | 0% | 0% | 39% | 1% | N/A |
Silver | Legendary | 0% | 65% | 0% | 0% | 0% | 35% | N/A |
Silver | Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gold | Gold | 0% | 0% | 98% | 2% | 0% | 0% | N/A |
Gold | Platinum | 0% | 0% | 50% | 49% | 1% | 0% | N/A |
Gold | Diamond | 0% | 0% | 55% | 0% | 44% | 1% | N/A |
Gold | Legendary | 0% | 0% | 60% | 0% | 0% | 40% | N/A |
Gold | Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Platinum | Platinum | 0% | 0% | 0% | 98% | 2% | 0% | N/A |
Platinum | Diamond | 0% | 0% | 0% | 50% | 49% | 1% | N/A |
Platinum | Legendary | 0% | 0% | 0% | 55% | 0% | 45% | N/A |
Platinum | Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diamond | Diamond | 0% | 0% | 0% | 0% | 98% | 2% | N/A |
Diamond | Legendary | 0% | 0% | 0% | 0% | 50% | 50% | N/A |
Diamond | Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Legendary | Legendary | 0% | 0% | 0% | 0% | 0% | 100% | N/A |
Legendary | Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ancient Legendary | Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Users will get a new Watch once they open the Watchbox, with the Watch Quality determined by the Watchbox Quality.
Table: Watch Quality Determination
Watchbox Quality | Bronze Watch | Silver Watch | Gold Watch | Platinum Watch | Diamond Watch | Legendary Watch | Ancient Legendary Watch |
Bronze | 97% | 3% | 0% | 0% | 0% | 0% | N/A |
Silver | 25% | 73% | 2% | 0% | 0% | 0% | N/A |
Gold | 0% | 27% | 71% | 2% | 0% | 0% | N/A |
Platinum | 0% | 0% | 30% | 68% | 2% | 0% | N/A |
Diamond | 0% | 0% | 0% | 33% | 66% | 1% | N/A |
Legendary | 0% | 0% | 0% | 0% | 35% | 65% | N/A |
Ancient Legendary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Last updated